<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Hacking Evolution</title>
	<atom:link href="http://blog.hackingevolution.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hackingevolution.net</link>
	<description>Explaning Adaptation in Evolutionary Systems</description>
	<lastBuildDate>Thu, 18 Feb 2010 00:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Screencast Presentation: An Introduction to the Generative Fixation Hypothesis by Fabien Benetou</title>
		<link>http://blog.hackingevolution.net/2010/02/13/screencast-presentation-a-gentle-introduction-to-the-generative-fixation-hypothesis/#comment-572</link>
		<dc:creator><![CDATA[Fabien Benetou]]></dc:creator>
		<pubDate>Thu, 18 Feb 2010 00:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hackingevolution.net/?p=1307#comment-572</guid>
		<description><![CDATA[A blog an now a screencast! 

It&#039;s great to see that you are leveraging the available media to share your ideas, keep up the pedagogical efforts, we do appreciate :)

Fabien.]]></description>
		<content:encoded><![CDATA[<p>A blog an now a screencast! </p>
<p>It&#8217;s great to see that you are leveraging the available media to share your ideas, keep up the pedagogical efforts, we do appreciate :)</p>
<p>Fabien.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dissertation Deposition by NealRichter</title>
		<link>http://blog.hackingevolution.net/2009/08/18/dissertation-set-in-stone/#comment-531</link>
		<dc:creator><![CDATA[NealRichter]]></dc:creator>
		<pubDate>Tue, 22 Sep 2009 07:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hackingevolution.net/?p=1021#comment-531</guid>
		<description><![CDATA[Congrats Keki!]]></description>
		<content:encoded><![CDATA[<p>Congrats Keki!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dissertation Deposition by Keki</title>
		<link>http://blog.hackingevolution.net/2009/08/18/dissertation-set-in-stone/#comment-472</link>
		<dc:creator><![CDATA[Keki]]></dc:creator>
		<pubDate>Wed, 19 Aug 2009 21:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hackingevolution.net/?p=1021#comment-472</guid>
		<description><![CDATA[Thanks for the encouragement Felipe. Every bit counts. ]]></description>
		<content:encoded><![CDATA[<p>Thanks for the encouragement Felipe. Every bit counts. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dissertation Deposition by Felipe Campelo</title>
		<link>http://blog.hackingevolution.net/2009/08/18/dissertation-set-in-stone/#comment-467</link>
		<dc:creator><![CDATA[Felipe Campelo]]></dc:creator>
		<pubDate>Wed, 19 Aug 2009 12:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hackingevolution.net/?p=1021#comment-467</guid>
		<description><![CDATA[Congratulations! Keep up the great work!

Cheers,]]></description>
		<content:encoded><![CDATA[<p>Congratulations! Keep up the great work!</p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red Dots, Blue Dots by Keki</title>
		<link>http://blog.hackingevolution.net/2009/06/29/red-dots-blue-dots/#comment-436</link>
		<dc:creator><![CDATA[Keki]]></dc:creator>
		<pubDate>Mon, 20 Jul 2009 13:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hackingevolution.net/?p=803#comment-436</guid>
		<description><![CDATA[Thanks Felipe. Let me know if you have any questions.]]></description>
		<content:encoded><![CDATA[<p>Thanks Felipe. Let me know if you have any questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red Dots, Blue Dots by Felipe Campelo</title>
		<link>http://blog.hackingevolution.net/2009/06/29/red-dots-blue-dots/#comment-435</link>
		<dc:creator><![CDATA[Felipe Campelo]]></dc:creator>
		<pubDate>Mon, 20 Jul 2009 11:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hackingevolution.net/?p=803#comment-435</guid>
		<description><![CDATA[Hi.
Just to let you know I find your work pretty interesting. Keep it up!

Cheers,]]></description>
		<content:encoded><![CDATA[<p>Hi.<br />
Just to let you know I find your work pretty interesting. Keep it up!</p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dissertation Defense by jason brownlee</title>
		<link>http://blog.hackingevolution.net/2009/06/04/dissertation-defense/#comment-384</link>
		<dc:creator><![CDATA[jason brownlee]]></dc:creator>
		<pubDate>Wed, 10 Jun 2009 23:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hackingevolution.net/?p=779#comment-384</guid>
		<description><![CDATA[best of luck!]]></description>
		<content:encoded><![CDATA[<p>best of luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dissertation Defense by MTZ</title>
		<link>http://blog.hackingevolution.net/2009/06/04/dissertation-defense/#comment-378</link>
		<dc:creator><![CDATA[MTZ]]></dc:creator>
		<pubDate>Mon, 08 Jun 2009 19:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hackingevolution.net/?p=779#comment-378</guid>
		<description><![CDATA[good luck !  ;-D

btw, interesting thesis you are working on. I didn&#039;t understood everything yet, but im working my way through it.]]></description>
		<content:encoded><![CDATA[<p>good luck !  ;-D</p>
<p>btw, interesting thesis you are working on. I didn&#8217;t understood everything yet, but im working my way through it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SpeedyGA  v1.2.1 by Keki</title>
		<link>http://blog.hackingevolution.net/2008/12/31/speedyga-v121/#comment-248</link>
		<dc:creator><![CDATA[Keki]]></dc:creator>
		<pubDate>Tue, 20 Jan 2009 02:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hackingevolution.net/?p=519#comment-248</guid>
		<description><![CDATA[Hi Ramo,

Thanks for your kind comments. 

maskReposFactor is indeed a confusing name for a variable. Essentially, SpeedyGA pre-generates two &quot;repositories&quot; of random binary digits from which it picks the masks used in crossover and mutation operations (Since SpeedyGA is not generating these masks on the fly it saves time; random numbers are costly to generate.) maskReposFactor determines the size of these repositories. 

Depending on how it is interpretted, your question---what exactly is speedyGA doing?---is either a relatively simple question, or a very difficult one. 

SpeedyGA is just an implementation of a Simple Genetic Algorithm (SGA). For a description of the SGA, see Melanie Mitchell&#039;s book on genetic algorithms. If you&#039;re interested in how I&#039;ve *implemented* the SGA in Matlab, please read the comments in the code. If you&#039;re new to the idea of vectorization, there&#039;s some excellent online documentation to bring you up to speed. See http://www.mathworks.com/support/tech-notes/1100/1109.html .) 

On the other hand, if you&#039;re asking *why* the SGA works as well as it does when it is applied to hard combinatorial optimization problems, then you&#039;re asking a question which does not currently have a good answer. Answering this question has been the singular aim of my research over the past three years. I&#039;m currently writing up a theory which, I hope, will be well received by other researchers interested in this question. 

I&#039;m afraid I don&#039;t know enough about your problem to make a recommendation about a good way to apply an SGA to it. 

Hope this helps.]]></description>
		<content:encoded><![CDATA[<p>Hi Ramo,</p>
<p>Thanks for your kind comments. </p>
<p>maskReposFactor is indeed a confusing name for a variable. Essentially, SpeedyGA pre-generates two &#8220;repositories&#8221; of random binary digits from which it picks the masks used in crossover and mutation operations (Since SpeedyGA is not generating these masks on the fly it saves time; random numbers are costly to generate.) maskReposFactor determines the size of these repositories. </p>
<p>Depending on how it is interpretted, your question&#8212;what exactly is speedyGA doing?&#8212;is either a relatively simple question, or a very difficult one. </p>
<p>SpeedyGA is just an implementation of a Simple Genetic Algorithm (SGA). For a description of the SGA, see Melanie Mitchell&#8217;s book on genetic algorithms. If you&#8217;re interested in how I&#8217;ve *implemented* the SGA in Matlab, please read the comments in the code. If you&#8217;re new to the idea of vectorization, there&#8217;s some excellent online documentation to bring you up to speed. See <a href="http://www.mathworks.com/support/tech-notes/1100/1109.html" rel="nofollow">http://www.mathworks.com/support/tech-notes/1100/1109.html</a> .) </p>
<p>On the other hand, if you&#8217;re asking *why* the SGA works as well as it does when it is applied to hard combinatorial optimization problems, then you&#8217;re asking a question which does not currently have a good answer. Answering this question has been the singular aim of my research over the past three years. I&#8217;m currently writing up a theory which, I hope, will be well received by other researchers interested in this question. </p>
<p>I&#8217;m afraid I don&#8217;t know enough about your problem to make a recommendation about a good way to apply an SGA to it. </p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SpeedyGA  v1.2.1 by Ramo</title>
		<link>http://blog.hackingevolution.net/2008/12/31/speedyga-v121/#comment-240</link>
		<dc:creator><![CDATA[Ramo]]></dc:creator>
		<pubDate>Fri, 16 Jan 2009 23:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hackingevolution.net/?p=519#comment-240</guid>
		<description><![CDATA[Hi Keki,

I congratulate you on you SpeedyGA, it is very useful and quick !

I was wondering if you would be able to provide a detailed overview
of what exactly it is doing and how? and may be explain the reason behind
variables such as maxResposFactor and others?

Also, would you recommend it for time-series clustering (i.e. clustering different companies&#039; stock performance across time; where the fitness function is the degree of correlation within a cluster)?

what is the best way to implement it?

Your help in this matter is greatly appreciated,,
Thanks,]]></description>
		<content:encoded><![CDATA[<p>Hi Keki,</p>
<p>I congratulate you on you SpeedyGA, it is very useful and quick !</p>
<p>I was wondering if you would be able to provide a detailed overview<br />
of what exactly it is doing and how? and may be explain the reason behind<br />
variables such as maxResposFactor and others?</p>
<p>Also, would you recommend it for time-series clustering (i.e. clustering different companies&#8217; stock performance across time; where the fitness function is the degree of correlation within a cluster)?</p>
<p>what is the best way to implement it?</p>
<p>Your help in this matter is greatly appreciated,,<br />
Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vectorGA Now an Open-Source Project at Google Code by surya</title>
		<link>http://blog.hackingevolution.net/2007/11/22/vectorga-now-an-open-source-project-on-google-code/#comment-54</link>
		<dc:creator><![CDATA[surya]]></dc:creator>
		<pubDate>Thu, 03 Jul 2008 02:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://evoadaptation.wordpress.com/2007/11/22/vectorga-now-an-open-source-project-on-google-code/#comment-54</guid>
		<description><![CDATA[Thanks a lot for allowing me to share the code.]]></description>
		<content:encoded><![CDATA[<p>Thanks a lot for allowing me to share the code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VectorGA: A Vectorized Implementation of a Genetic Algorithm in Matlab by Durai</title>
		<link>http://blog.hackingevolution.net/2007/01/25/vector-ga/#comment-49</link>
		<dc:creator><![CDATA[Durai]]></dc:creator>
		<pubDate>Wed, 21 May 2008 08:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://evoadaptation.wordpress.com/2007/01/25/january-23-2007-untitled/#comment-49</guid>
		<description><![CDATA[I think it may be useful for my project]]></description>
		<content:encoded><![CDATA[<p>I think it may be useful for my project</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VectorGA: A Vectorized Implementation of a Genetic Algorithm in Matlab by Panos</title>
		<link>http://blog.hackingevolution.net/2007/01/25/vector-ga/#comment-48</link>
		<dc:creator><![CDATA[Panos]]></dc:creator>
		<pubDate>Fri, 09 May 2008 20:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://evoadaptation.wordpress.com/2007/01/25/january-23-2007-untitled/#comment-48</guid>
		<description><![CDATA[Interesting and useful.
Any plans to port it to SCILAB (http://www.scilab.org)?
Regards]]></description>
		<content:encoded><![CDATA[<p>Interesting and useful.<br />
Any plans to port it to SCILAB (<a href="http://www.scilab.org" rel="nofollow">http://www.scilab.org</a>)?<br />
Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VectorGA: A Vectorized Implementation of a Genetic Algorithm in Matlab by Keki</title>
		<link>http://blog.hackingevolution.net/2007/01/25/vector-ga/#comment-47</link>
		<dc:creator><![CDATA[Keki]]></dc:creator>
		<pubDate>Tue, 20 Nov 2007 04:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://evoadaptation.wordpress.com/2007/01/25/january-23-2007-untitled/#comment-47</guid>
		<description><![CDATA[You&#039;re right. That is a bug. Thanks!]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re right. That is a bug. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VectorGA: A Vectorized Implementation of a Genetic Algorithm in Matlab by Masaya</title>
		<link>http://blog.hackingevolution.net/2007/01/25/vector-ga/#comment-38</link>
		<dc:creator><![CDATA[Masaya]]></dc:creator>
		<pubDate>Mon, 01 Oct 2007 08:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://evoadaptation.wordpress.com/2007/01/25/january-23-2007-untitled/#comment-38</guid>
		<description><![CDATA[It is very useful.
I found a small bug.Please check it.

line 43
%%%%%%%%%%%%%%%%%%%%%%%%
if size(nargin==1)
    rand(&#039;state&#039;,varargin{:});
else
    rand(&#039;state&#039;,sum(100*clock));
end
%%%%%%%%%%%%%%%%%%%%%%%%

　　　　　　　　　　　　　　　　↓

%%%%%%%%%%%%%%%%%%%%%%%%
if size(varargin)==1
    rand(&#039;state&#039;,varargin{:});
else
    rand(&#039;state&#039;,sum(100*clock));
end
%%%%%%%%%%%%%%%%%%%%%%%%]]></description>
		<content:encoded><![CDATA[<p>It is very useful.<br />
I found a small bug.Please check it.</p>
<p>line 43<br />
%%%%%%%%%%%%%%%%%%%%%%%%<br />
if size(nargin==1)<br />
    rand(&#8216;state&#8217;,varargin{:});<br />
else<br />
    rand(&#8216;state&#8217;,sum(100*clock));<br />
end<br />
%%%%%%%%%%%%%%%%%%%%%%%%</p>
<p>　　　　　　　　　　　　　　　　↓</p>
<p>%%%%%%%%%%%%%%%%%%%%%%%%<br />
if size(varargin)==1<br />
    rand(&#8216;state&#8217;,varargin{:});<br />
else<br />
    rand(&#8216;state&#8217;,sum(100*clock));<br />
end<br />
%%%%%%%%%%%%%%%%%%%%%%%%</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VectorGA: A Vectorized Implementation of a Genetic Algorithm in Matlab by D.Jeya Mala</title>
		<link>http://blog.hackingevolution.net/2007/01/25/vector-ga/#comment-45</link>
		<dc:creator><![CDATA[D.Jeya Mala]]></dc:creator>
		<pubDate>Thu, 24 May 2007 09:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://evoadaptation.wordpress.com/2007/01/25/january-23-2007-untitled/#comment-45</guid>
		<description><![CDATA[It will be useful for me in my research]]></description>
		<content:encoded><![CDATA[<p>It will be useful for me in my research</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VectorGA: A Vectorized Implementation of a Genetic Algorithm in Matlab by Sayeh</title>
		<link>http://blog.hackingevolution.net/2007/01/25/vector-ga/#comment-44</link>
		<dc:creator><![CDATA[Sayeh]]></dc:creator>
		<pubDate>Sat, 19 May 2007 15:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://evoadaptation.wordpress.com/2007/01/25/january-23-2007-untitled/#comment-44</guid>
		<description><![CDATA[That was very usefull for me :)]]></description>
		<content:encoded><![CDATA[<p>That was very usefull for me :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

